No description
| data | ||
| group_vars | ||
| host_vars | ||
| playbooks | ||
| tasks | ||
| .gitignore | ||
| ansible.cfg | ||
| hosts | ||
| README.md | ||
| requirements.yml | ||
| vault.sh | ||
| vault_check.sh | ||
Repo ansible
This repo contains all my homelab configuration, made with Ansible
Machines
| Name | Physical / Virtual | CPU | RAM | Usage |
|---|---|---|---|---|
| Zeus | Physical | 6C-12T | 128Go | Proxmox VE |
| Odysseus | Virtual | 2 | 6 | Main one, important services (Nextcloud, Gitea, vaultwarden) |
| Hermes | Virtual | 4 | 8 | Mailcow |
| Chronos | Virtual | 4 | 6 | Databases |
| Apollo | Virtual | 4 | 16 | Medias, GPU passed through (Jellyfin, Immich) |
| Pegasus | Virtual | 8 | 16 | Pterodactyl (minecraft servers) |
| Argus | Virtual | 2 | 4 | Monitoring, notifications (Grafana, Prometheyus) |
| Gaia | Virtual | 2 | 4 | Backups (borg) |
| Janus | Physical (RPI) | 4 | 1 | Reverse Proxy (HAProxy) |
TODO
- Crowdsec distributed setup (Using opnsense to ban )
- Setup Uptime Kuma for :
- Ping machines
- Ping services
- Adapt CPU / RAM depending on what the VMs really consume